Token Allocation
A total supply of 100,000,000 LBR token will be allocated as below:
Allocation | Percentage % | Unlock % | Vesting |
---|---|---|---|
Mining Pool | 55.0% | 0% | Dynamically vesting based on mining contracts. |
Team | 8.5% | 0% | A 6-month cliff, then linearly vesting over the subsequent 2 years. |
Ecosystem Incentives | 12.0% | 2% | 2% unlocked at TGE, then linearly vesting over 2 years. |
Treasury & Reserve | 8.0% | 0% | Linearly vesting over 2 years after TGE. |
IDO | 5.5% | 100% | Fully unlocked at TGE |
LP Reserve | 1.0% | 100% | Fully unlocked at TGE, used as the initial LBR liquidity pool. |
Advisors | 5.0% | 0% | 0% at TGE. Then 10% after a one-month cliff, followed by linear vesting over 1 year. |
VC's & Institutional Reserve | 3.5% | 0% | Reserved for on-boarded institutions, VCs and partners, subject to a minimum of vesting of 12 months |
Market Maker Reserve | 1.5% | 100% | Fully unlocked at TGE. |
Last updated