Token Allocation
A total supply of 100,000,000 LBR token will be allocated as below:
Allocation | % | TGE | Vesting |
---|---|---|---|
Mining Pool | 60% | 0% | 0% at TGE. Dynamically emitted over 2 years based on mining contracts. |
Team | 8.5% | 0% | A 6-month cliff, then linearly vesting over the subsequent 2 years. |
Ecosystem Incentives | 10% | 2% | 2% unlocked at TGE, then linearly vesting over 2 years. |
Protocol Treasury | 10% | 0% | 0% at TGE. Linearly vesting over 2 years after TGE. |
IDO | 5% | 100% | Fully unlocked at TGE. The WL bounses will be distributed in the form of esLBR (0.5% of total supply). |
LP Reserve | 1% | 100% | Fully unlocked at TGE, used as the initial LBR liquidity. |
Advisors | 5% | 0% | 0% at TGE. Then 10% after a one-month cliff, followed by linear vesting over 1 year. |
20% of collected fund in IDO will be used to provide LBR/ETH LP. 40% of collected fund in IDO will be used to mint eUSD. 20% of collected fund in IDO will be used to provide eUSD/USDC LP. 20% of collected fund in IDO will be used for market making and operational expenses.
Last updated